热涨刀柄
Reference: 012 18 12 .. ..
K | D1 | D2 | D3 | L1 | L2 | G | L | COD. | ||
---|---|---|---|---|---|---|---|---|---|---|
25 | 3 | 12 | 17,5 | 15 | - | - | 45 | 012 18 12 00 03 | - | |
25 | 4 | 12 | 17,5 | 15 | - | - | 45 | 012 18 12 00 04 | - | |
25 | 6 | 12 | 17,5 | 20 | - | - | 45 | 012 18 12 00 06 | - | |
25 | 6 | 12 | 20 | 36 | 10 | M-5 | 70 | 012 18 12 10 06 | 301 02 33 05 42 | |
25 | 8 | 14 | 20 | 36 | 10 | M-6 | 70 | 012 18 12 10 08 | 301 02 33 06 12 | |
25 | 10 | 16 | 20 | 41 | 10 | M-8 | 70 | 012 18 12 10 10 | 301 02 33 08 12 | |
32 | 3 | 12 | 18 | 20 | 5 | M-5 | 60 | 012 18 12 11 03 | 301 02 33 05 12 | |
32 | 4 | 14 | 20 | 20 | 5 | M-5 | 60 | 012 18 12 11 04 | 301 02 33 05 22 | |
32 | 5 | 16 | 22 | 25 | 5 | M-5 | 60 | 012 18 12 11 05 | 301 02 33 05 32 | |
32 | 6 | 21 | 22 | 36 | 10 | M-5 | 70 | 012 18 12 11 06 | 301 02 33 05 02 | |
32 | 8 | 21 | 26 | 36 | 10 | M-6 | 70 | 012 18 12 11 08 | 301 02 33 06 12 | |
32 | 10 | 24 | 29 | 41 | 10 | M-8 | 75 | 012 18 12 11 10 | 301 02 33 08 12 | |
32 | 12 | 24 | 29 | 46 | 10 | M-10 | 80 | 012 18 12 11 12 | 301 02 33 10 12 | |
40 | 3 | 12 | 18 | 15 | - | - | 60 | 012 18 12 02 03 | - | |
40 | 3 | 12 | 18 | 20 | - | - | 120 | 012 18 12 22 03 | - | |
40 | 4 | 14 | 20 | 20 | - | - | 60 | 012 18 12 02 04 | - | |
40 | 4 | 14 | 20 | 20 | - | - | 120 | 012 18 12 22 04 | - | |
40 | 5 | 14 | 20 | 20 | - | - | 60 | 012 18 12 02 05 | - | |
40 | 5 | 16 | 22 | 25 | - | - | 120 | 012 18 12 22 05 | - | |
40 | 6 | 21 | 27 | 22 | - | - | 60 | 012 18 12 02 06 | - | |
40 | 6 | 21 | 27 | 36 | 10 | M-5 | 80 | 012 18 12 12 06 | 301 02 33 05 02 | |
40 | 6 | 21 | 27 | 36 | 10 | M-5 | 120 | 012 18 12 22 06 | 301 02 33 05 02 | |
40 | 8 | 21 | 27 | 26 | - | - | 60 | 012 18 12 02 08 | - | |
40 | 8 | 21 | 27 | 36 | 10 | M-6 | 80 | 012 18 12 12 08 | 301 02 33 06 02 | |
40 | 8 | 21 | 27 | 36 | 10 | M-6 | 120 | 012 18 12 22 08 | 301 02 33 06 02 | |
40 | 10 | 24 | 32 | 29 | - | - | 60 | 012 18 12 02 10 | - | |
40 | 10 | 24 | 32 | 41 | 10 | M-8 | 80 | 012 18 12 12 10 | 301 02 33 08 12 | |
40 | 10 | 24 | 32 | 41 | 10 | M-8 | 120 | 012 18 12 22 10 | 301 02 33 08 02 | |
40 | 12 | 24 | 32 | 46 | - | - | 60 | 012 18 12 02 12 | - | |
40 | 12 | 24 | 32 | 46 | 10 | M-10 | 90 | 012 18 12 12 12 | 301 02 33 10 02 | |
40 | 12 | 24 | 32 | 46 | 10 | M-10 | 120 | 012 18 12 22 12 | 301 02 33 10 02 | |
40 | 14 | 27 | 34 | 46 | - | - | 60 | 012 18 12 02 14 | - | |
40 | 14 | 27 | 34 | 46 | 10 | M-10 | 90 | 012 18 12 12 14 | 301 02 33 10 02 | |
40 | 14 | 27 | 34 | 46 | 10 | M-10 | 120 | 012 18 12 22 14 | 301 02 33 10 02 | |
40 | 16 | 27 | 34 | 49 | - | - | 60 | 012 18 12 02 16 | - | |
40 | 16 | 27 | 34 | 49 | 10 | M-12 | 90 | 012 18 12 12 16 | 301 02 33 12 12 | |
40 | 16 | 27 | 34 | 49 | 10 | M-12 | 120 | 012 18 12 22 16 | 301 02 33 12 12 | |
50 | 3 | 12 | 18 | 15 | - | - | 65 | 012 18 12 03 03 | - | |
50 | 3 | 12 | 18 | 20 | - | - | 120 | 012 18 12 23 03 | - | |
50 | 4 | 14 | 20 | 15 | - | - | 65 | 012 18 12 03 04 | - | |
50 | 4 | 14 | 20 | 20 | - | - | 120 | 012 18 12 23 04 | - | |
50 | 5 | 14 | 22 | 20 | - | - | 65 | 012 18 12 03 05 | - | |
50 | 5 | 16 | 22 | 20 | - | - | 120 | 012 18 12 23 05 | - | |
50 | 6 | 21 | 27 | 23 | - | - | 65 | 012 18 12 03 06 | - | |
50 | 6 | 21 | 27 | 36 | 10 | M-5 | 80 | 012 18 12 13 06 | 301 02 33 05 02 | |
50 | 6 | 21 | 27 | 36 | 10 | M-5 | 120 | 012 18 12 23 06 | 301 02 33 05 02 | |
50 | 8 | 21 | 27 | 26 | - | - | 65 | 012 18 12 03 08 | - | |
50 | 8 | 21 | 27 | 36 | 10 | M-6 | 80 | 012 18 12 13 08 | 301 02 33 06 02 | |
50 | 8 | 21 | 27 | 36 | 10 | M-6 | 120 | 012 18 12 23 08 | 301 02 33 06 02 | |
50 | 10 | 24 | 32 | 31 | - | - | 65 | 012 18 12 03 10 | - | |
50 | 10 | 24 | 32 | 41 | 10 | M-8 | 85 | 012 18 12 13 10 | 301 02 33 08 02 | |
50 | 10 | 24 | 32 | 41 | 10 | M-8 | 120 | 012 18 12 23 10 | 301 02 33 08 02 | |
50 | 12 | 24 | 32 | 36 | - | - | 65 | 012 18 12 03 12 | - | |
50 | 12 | 24 | 32 | 46 | 10 | M-10 | 90 | 012 18 12 13 12 | 301 02 33 10 12 | |
50 | 12 | 24 | 32 | 46 | 10 | M-10 | 120 | 012 18 12 23 12 | 301 02 33 10 02 | |
50 | 14 | 27 | 34 | 36 | - | - | 65 | 012 18 12 03 14 | - | |
50 | 14 | 27 | 34 | 46 | 10 | M-10 | 90 | 012 18 12 13 14 | 301 02 33 10 12 | |
50 | 14 | 27 | 34 | 46 | 10 | M-10 | 120 | 012 18 12 23 14 | 301 02 33 10 12 | |
50 | 16 | 27 | 34 | 36 | - | - | 65 | 012 18 12 03 16 | - | |
50 | 16 | 27 | 34 | 49 | 10 | M-12 | 95 | 012 18 12 13 16 | 301 02 33 12 02 | |
50 | 16 | 27 | 34 | 49 | 10 | M-12 | 120 | 012 18 12 23 16 | 301 02 33 12 02 | |
50 | 18 | 33 | 42 | 49 | 10 | M-12 | 95 | 012 18 12 13 18 | 301 02 33 12 02 | |
50 | 20 | 33 | 42 | 51 | 10 | M-16 | 100 | 012 18 12 13 20 | 301 02 33 16 02 | |
63 | 3 | 12 | 18 | 20 | 5 | M-5 | 80 | 012 18 12 14 03 | 301 02 33 05 02 | |
63 | 3 | 12 | 18 | 20 | - | - | 120 | 012 18 12 24 03 | - | |
63 | 4 | 14 | 20 | 20 | 5 | M-5 | 80 | 012 18 12 14 04 | 301 02 33 05 22 | |
63 | 4 | 14 | 20 | 20 | - | - | 120 | 012 18 12 24 04 | - | |
63 | 5 | 16 | 22 | 25 | 5 | M-5 | 80 | 012 18 12 14 05 | 301 02 33 05 22 | |
63 | 5 | 16 | 22 | 25 | - | - | 120 | 012 18 12 24 05 | - | |
63 | 6 | 21 | 27 | 36 | 10 | M-5 | 80 | 012 18 12 14 06 | 301 02 33 05 02 | |
63 | 6 | 21 | 27 | 36 | 10 | M-5 | 120 | 012 18 12 24 06 | 301 02 33 05 02 | |
63 | 6 | 21 | 27 | 36 | 10 | M-5 | 160 | 012 18 12 34 06 | 301 02 33 05 02 | |
63 | 8 | 21 | 27 | 36 | 10 | M-6 | 80 | 012 18 12 14 08 | 301 02 33 06 02 | |
63 | 8 | 21 | 27 | 36 | 10 | M-6 | 120 | 012 18 12 24 08 | 301 02 33 06 02 | |
63 | 8 | 21 | 27 | 36 | 10 | M-6 | 160 | 012 18 12 34 08 | 301 02 33 06 02 | |
63 | 10 | 24 | 32 | 41 | 10 | M-8 | 85 | 012 18 12 14 10 | 301 02 33 08 02 | |
63 | 10 | 24 | 32 | 41 | 10 | M-8 | 120 | 012 18 12 24 10 | 301 02 33 08 02 | |
63 | 10 | 24 | 32 | 41 | 10 | M-8 | 160 | 012 18 12 34 10 | 301 02 33 08 02 | |
63 | 12 | 24 | 32 | 46 | 10 | M-10 | 85 | 012 18 12 14 12 | 301 02 33 10 02 | |
63 | 12 | 24 | 32 | 46 | 10 | M-10 | 120 | 012 18 12 24 12 | 301 02 33 10 02 | |
63 | 12 | 24 | 32 | 46 | 10 | M-10 | 160 | 012 18 12 34 12 | 301 02 33 10 02 | |
63 | 14 | 27 | 34 | 46 | 10 | M-10 | 90 | 012 18 12 14 14 | 301 02 33 10 02 | |
63 | 14 | 27 | 34 | 46 | 10 | M-10 | 120 | 012 18 12 24 14 | 301 02 33 10 02 | |
63 | 14 | 27 | 34 | 46 | 10 | M-10 | 160 | 012 18 12 34 14 | 301 02 33 10 02 | |
63 | 16 | 27 | 34 | 49 | 10 | M-12 | 90 | 012 18 12 14 16 | 301 02 33 12 02 | |
63 | 16 | 27 | 34 | 49 | 10 | M-12 | 120 | 012 18 12 24 16 | 301 02 33 12 02 | |
63 | 16 | 27 | 34 | 49 | 10 | M-12 | 160 | 012 18 12 34 16 | 301 02 33 12 02 | |
63 | 18 | 33 | 42 | 49 | 10 | M-12 | 95 | 012 18 12 14 18 | 301 02 33 12 02 | |
63 | 20 | 33 | 42 | 51 | 10 | M-16 | 100 | 012 18 12 14 20 | 301 02 33 16 02 |
特色:
— 使用耐热钢打造
— 回火 :54-2 HRC
— 锥头为DIN-69893 型
— 根据ISO 1940-1 动平衡标准转速二万五千时为 G 2.5
应用:
— 适用于需极高精密度的加工程序
— 适合搭配使用等级h6的硬化钢,金属陶瓷与HSS材质刀具
配送:
— 内置冷却液槽锁紧螺钉