DIN 6499 (ER type) sealed by cooling design collets
Reference: 002 16 .. .. ..
100% STEEL
For plain cylindrical straight shanks without through coolant channels.
Cod. Genérico | ER | D | L | Clanping field | D1 | COD. | Quantity | |
---|---|---|---|---|---|---|---|---|
002 16 03 | ER-16 | 17 | 27 | SET completo ( 8 pinzas ) | 00216030000010 | |||
SET completo ( 8 pinzas ) en container de madera | 00216030000110 | |||||||
- | 3 | 00216030300000 | ||||||
- | 4 | 00216030400000 | ||||||
-0,5 | 5 | 00216030500000 | ||||||
-0,5 | 6 | 00216030600000 | ||||||
-0,5 | 7 | 00216030700000 | ||||||
-0,5 | 8 | 00216030800000 | ||||||
-0,5 | 9 | 00216030900000 | ||||||
-0,5 | 10 | 00216031000000 | ||||||
002 16 04 | ER-20 | 21 | 31,5 | SET completo ( 12 pinzas ) | 00216040000010 | |||
SET completo ( 12 pinzas ) en container de madera | 00216040000110 | |||||||
- | 3 | 00216040300000 | ||||||
- | 4 | 00216040400000 | ||||||
- | 5 | 00216040500000 | ||||||
-0,5 | 6 | 00216040600000 | ||||||
-0,5 | 7 | 00216040700000 | ||||||
-0,5 | 8 | 00216040800000 | ||||||
-0,5 | 9 | 00216040900000 | ||||||
-0,5 | 10 | 00216041000000 | ||||||
-0,5 | 11 | 00216041100000 | ||||||
-0,5 | 12 | 00216041200000 | ||||||
-0,5 | 13 | 00216041300000 | ||||||
002 16 05 | ER-25 | 26 | 35 | SET completo ( 14 pinzas ) | 00216050000010 | |||
SET completo ( 14 pinzas ) en container de madera | 00216050000110 | |||||||
SET de 14 pinzas +llave, en estuche para portapinzas ISO 40 | 00216050000210 | |||||||
- | 3 | 00216050300000 | ||||||
- | 4 | 00216050400000 | ||||||
- | 5 | 00216050500000 | ||||||
-0,5 | 6 | 00216050600000 | ||||||
-0,5 | 7 | 00216050700000 | ||||||
-0,5 | 8 | 00216050800000 | ||||||
-0,5 | 9 | 00216050900000 | ||||||
-0,5 | 10 | 00216051000000 | ||||||
-0,5 | 11 | 00216051100000 | ||||||
-0,5 | 12 | 00216051200000 | ||||||
-0,5 | 13 | 00216051300000 | ||||||
-0,5 | 14 | 00216051400000 | ||||||
-0,5 | 15 | 00216051500000 | ||||||
-0,5 | 16 | 00216051600000 | ||||||
002 16 06 | ER-32 | 33 | 40 | SET 5 pinzas 6 - 10 - 12 - 16 - 20 | 00216060000020 | |||
SET 10 pinzas 4 - 6 - 8 - 10 - 12 - 14 - 16 - 18 - 20 | 00216060000030 | |||||||
SET 6--20 ( 13 pinzas ) | 00216060000010 | |||||||
SET 6--20 ( 13pinzas ) en container de madera | 00216060000110 | |||||||
SET de 13 pinzas +llave, en estuche para portapinzas ISO 40 | 00216060000210 | |||||||
SET de 13 pinzas +llave, en estuche para portapinzas ISO 50 | 00216060000310 | |||||||
- | 3 | 00216060300000 | ||||||
- | 4 | 00216060400000 | ||||||
-0,5 | 6 | 00216060600000 | ||||||
-0,5 | 7 | 00216060700000 | ||||||
-0,5 | 8 | 00216060800000 | ||||||
-0,5 | 9 | 00216060900000 | ||||||
-0,5 | 10 | 00216061000000 | ||||||
-0,5 | 11 | 00216061100000 | ||||||
-0,5 | 12 | 00216061200000 | ||||||
-0,5 | 13 | 00216061300000 | ||||||
-0,5 | 14 | 00216061400000 | ||||||
-0,5 | 15 | 00216061500000 | ||||||
-0,5 | 16 | 00216061600000 | ||||||
-0,5 | 18 | 00216061800000 | ||||||
-0,5 | 20 | 00216062000000 | ||||||
002 16 07 | ER-40 | 41 | 46 | SET ( 12pinzas )-8-9-10-11-12-13-14-15-16-18-20-25 | 00216070000010 | |||
SET ( 12pinzas )-8-9-10-11-12-13-14-15-16-18-20-25 | ||||||||
en container de madera | 00216070000110 | |||||||
SET de 12 pinzas +llave, en estuche para portapinzas ISO 40 | 00216070000210 | |||||||
SET de 12 pinzas +llave, en estuche para portapinzas ISO 50 | 00216070000310 | |||||||
- | 4 | 00216070400000 | ||||||
- | 5 | 00216070500000 | ||||||
- | 6 | 00216070600000 | ||||||
- | 7 | 00216070700000 | ||||||
- | 8 | 00216070800000 | ||||||
- | 9 | 00216070900000 | ||||||
- | 10 | 00216071000000 | ||||||
- | 11 | 00216071100000 | ||||||
- | 12 | 00216071200000 | ||||||
- | 13 | 00216071300000 | ||||||
- | 14 | 00216071400000 | ||||||
- | 15 | 00216071500000 | ||||||
-0,5 | 16 | 00216071600000 | ||||||
-0,5 | 18 | 00216071800000 | ||||||
-0,5 | 20 | 00216072000000 | ||||||
-0,5 | 25 | 00216072500000 | ||||||
-0,5 | 26 | 00216072600000 | ||||||
- Important: Use plain cylindrical straight shanks covering completely collet inside grinded surface.
- Design: With four oriented holes 2(2xD1) and 2(4xD1).