Shell end mill arbors for cutters with internal cooling (Ø 16, 22, 27, 32)
Reference: 001 14 35 .. ..
For shell end mills with driving slot DIN 138.
K | D1 h6 | L | L1 | D | COD. | Quantity | |
---|---|---|---|---|---|---|---|
40 | 16 | 50 | 17 | 38 | 001 14 35 02 30 | ||
40 | 22 | 60 | 19 | 48 | 001 14 35 02 40 | ||
50 | 16 | 50 | 17 | 38/40 | 001 14 35 03 30 | ||
50 | 22 | 60 | 19 | 48/50 | 001 14 35 03 40 | ||
50 | 27 | 60 | 21 | 60 | 001 14 35 03 50 | ||
63 | 16 | 50 | 17 | 38/40 | 001 14 35 04 30 | ||
63 | 16 | 120 | 17 | 38/40 | 001 14 35 04 31 | ||
63 | 22 | 50 | 19 | 48/50 | 001 14 35 04 40 | ||
63 | 22 | 120 | 19 | 48/50 | 001 14 35 04 41 | ||
63 | 27 | 60 | 21 | 60 | 001 14 35 04 50 | ||
63 | 27 | 120 | 21 | 60 | 001 14 35 04 51 | ||
63 | 32 | 60 | 24 | 70 | 001 14 35 04 60 | ||
63 | 32 | 120 | 24 | 70 | 001 14 35 04 61 | ||
80 | 22 | 50 | 19 | 50 | 001 14 35 05 40 | ||
80 | 27 | 50 | 21 | 60 | 001 14 35 05 50 | ||
80 | 32 | 60 | 24 | 70 | 001 14 35 05 60 | ||
100 | 16 | 50 | 17 | 38/40 | 001 14 35 06 30 | ||
100 | 16 | 120 | 17 | 38/40 | 001 14 35 06 31 | ||
100 | 22 | 50 | 19 | 48/50 | 001 14 35 06 40 | ||
100 | 22 | 120 | 19 | 48/50 | 001 14 35 06 41 | ||
100 | 27 | 50 | 21 | 60 | 001 14 35 06 50 | ||
100 | 27 | 120 | 21 | 60 | 001 14 35 06 51 | ||
100 | 32 | 50 | 24 | 70 | 001 14 35 06 60 | ||
100 | 32 | 120 | 24 | 70 | 001 14 35 06 61 |
- Coolant tube to be ordered separately.