Insert holders for double cutter heads 005 54 07....( 90º )
Reference: 015 07 01 .. ..
COD. | B | Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|
005 54 07 03 02 | 015 07 01 02 01 | 351 15 07 01 02 | 351 15 06 01 02 00 | ––– | ––– | ISO CCMT 0602 | 6 | ||
005 54 07 04 03 | 015 07 01 03 01 | 351 15 07 01 03 | 351 15 06 01 02 00 | ––– | ––– | ISO CCMT 0602 | 6 | ||
005 54 07 05 04 | 015 07 01 04 02 | 351 15 07 01 04 | 351 15 06 01 03 00 | ––– | ––– | ISO CCMT 09T3 | 9 | ||
005 54 07 06 05 | 015 07 01 05 02 | 351 15 07 01 05 | 351 15 06 01 03 00 | ––– | ––– | ISO CCMT 09T3 | 9 | ||
005 54 07 07 06 | 015 07 01 06 03 | 351 15 07 01 06 | ––– | 351 15 07 03 05 | 351 15 07 04 05 | ISO CNMM 1204 | 12 | ||
005 54 07 07 07 | 015 07 01 07 04 | 351 15 07 01 07 | ––– | 351 15 07 03 06 | 351 15 07 04 06 | ISO CNMM 1606 | 16 | ||
005 54 07 08 08 | 015 07 01 08 04 | 351 15 07 01 08 | ––– | 351 15 07 03 06 | 351 15 07 04 06 | ISO CNMM 1606 | 16 |
The rigid clamping system of the inserts prevents any interference with the chip flow.
The 70º tool holders allow a 100% use of the chambic shaped insert (2 angles with 90º tool holders serie 015 07 01 angles and 2 angles with the 70º tool holders, serie 015 07 02).