Shrink fit chucks - STANDARD -
Reference: 012 10 12
K | D1 | D2 | L | L1 | L2 | G | COD. | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|
LC6 | 3 | 12 | 80 | 20 | - | - | 012 10 12 14 03 | - | ||
LC6 | 4 | 14 | 80 | 20 | - | - | 012 10 12 14 04 | - | ||
LC6 | 5 | 16 | 80 | 25 | - | - | 012 10 12 14 05 | - | ||
LC6 | 6 | 21 | 80 | 36 | 10 | M-5 | 012 10 12 14 06 | 301 02 33 05 02 | ||
LC6 | 8 | 21 | 80 | 36 | 10 | M-6 | 012 10 12 14 08 | 301 02 33 06 02 | ||
LC6 | 10 | 24 | 80 | 41 | 10 | M-8 | 012 10 12 14 10 | 301 02 33 08 02 | ||
LC6 | 12 | 24 | 80 | 46 | 10 | M-10 | 012 10 12 14 12 | 301 02 33 10 02 | ||
LC6 | 14 | 27 | 85 | 46 | 10 | M-10 | 012 10 12 14 14 | 301 02 33 10 02 | ||
LC6 | 16 | 27 | 85 | 49 | 10 | M-12 | 012 10 12 14 16 | 301 02 33 12 02 | ||
LC6 | 18 | 33 | 85 | 49 | 10 | M-12 | 012 10 12 14 18 | 301 02 33 12 02 | ||
LC6 | 20 | 33 | 85 | 51 | 10 | M-16 | 012 10 12 14 20 | 301 02 33 16 02 | ||
LC6 | 25 | 44 | 90 | 57 | 10 | M-16 | 012 10 12 14 25 | 301 02 33 16 02 | ||
LC6 | 32 | 44 | 95 | 61 | 10 | M-16 | 012 10 12 14 32 | 301 02 33 16 02 |
Characteristics:
- Heat resistant hot working steel.
- Tempered: 54 -2 HRc.
- Taper manufactured according DIN-69893.
- Balanced acording to ISO-1940-1 to G2,5 at 25.000 r.p.m.
Application:
- Machining where it requires a exceptional high accuracy.
- For carbide, cermet and HSS tools with h6 tolerance.
Delivery:
- Coolant tube ordered separately.
- With built-in bored throuhg stop screw.