Universal arbors
Reference: 001 05 02 .. ..
For milling cutters with longitudinal or driving slot DIN 138.
K | D1 h6 | L | L1 | L2 | D | COD. | Quantity | |
---|---|---|---|---|---|---|---|---|
30 | 16 | 35 | 17 | 27 | 32 | 001 05 02 01 30 | ||
30 | 22 | 35 | 19 | 31 | 40 | 001 05 02 01 40 | ||
30 | 27 | 35 | 21 | 33 | 48 | 001 05 02 01 50 | ||
30 | 32 | 50 | 24 | 38 | 58 | 001 05 02 01 60 | ||
40 | 16 | 52 | 17 | 27 | 32 | 001 05 02 02 30 | ||
40 | 22 | 52 | 19 | 31 | 40 | 001 05 02 02 40 | ||
40 | 27 | 52 | 21 | 33 | 48 | 001 05 02 02 50 | ||
40 | 32 | 52 | 24 | 38 | 58 | 001 05 02 02 60 | ||
50 | 16 | 55 | 17 | 27 | 32 | 001 05 02 04 30 | ||
50 | 22 | 55 | 19 | 31 | 40 | 001 05 02 04 40 | ||
50 | 27 | 55 | 21 | 33 | 48 | 001 05 02 04 50 | ||
50 | 32 | 55 | 24 | 38 | 58 | 001 05 02 04 60 | ||
50 | 40 | 55 | 27 | 41 | 70 | 001 05 02 04 70 |
Maximum circular deviation between K and D1 ≤ 0,008