Shrink fit chucks - POWER LINE ELS -
Reference: 012 14 62 .. ..
K | D1 | D2 | D3 | L1 | L2 | L | COD. | Quantity | |
---|---|---|---|---|---|---|---|---|---|
63 | 12 | 27 | 34 | 46 | 10 | 70 | 012 14 62 04 12 | ||
63 | 16 | 33 | 41 | 49 | 10 | 75 | 012 14 62 04 16 | ||
63 | 20 | 44 | 52 | 50 | 10 | 75 | 012 14 62 04 20 | ||
63 | 25 | 48 | 53 | 57 | 10 | 85 | 012 14 62 04 25 | ||
63 | 32 | 52 | 62 | 61 | 10 | 120 | 012 14 62 04 32 | ||
100 | 12 | 27 | 33 | 44 | 10 | 75 | 012 14 62 06 12 | ||
100 | 16 | 33 | 40 | 49 | 10 | 80 | 012 14 62 06 16 | ||
100 | 20 | 44 | 52 | 49 | 10 | 80 | 012 14 62 06 20 | ||
100 | 25 | 48 | 56 | 57 | 10 | 90 | 012 14 62 06 25 |
Characteristics:
- Heat resistant hot-working steel.
- Tempered: 54 -2 HRc.
- Taper manufactured according DIN-69893.
- Balanced acording to ISO-1940-1 to G2,5 at 25.000 r.p.m.
Application:
- Machining where it requires a exceptional tool hold and high accuracy.
- Vibrations reductions due to hold section increase.
- Only for hard metal tools with h6 tolerance.
Delivery:
- Coolant tube to be ordered separately.