Toolholder blanks
Reference: 020 16 02 .. ..
K | D | L | L1 | COD. | Quantity | |
---|---|---|---|---|---|---|
25 | 25 | 100 | 8 | 020 16 02 00 31 | ||
32 | 32 | 100 | 10 | 020 16 02 01 41 | ||
40 | 40 | 100 | 10 | 020 16 02 02 51 | ||
50 | 50 | 100 | 12,5 | 020 16 02 03 61 | ||
50 | 63 | 100 | 12,5 | 020 16 02 03 71 | ||
50 | 63 | 200 | 12.5 | 020 16 02 03 74 | ||
63 | 63 | 100 | 12,5 | 020 16 02 04 71 | ||
63 | 80 | 160 | 12,5 | 020 16 02 04 83 | ||
63 | 80 | 200 | 12,5 | 020 16 02 04 84 | ||
80 | 80 | 200 | 16 | 020 16 02 05 84 | ||
100 | 100 | 100 | 16 | 020 16 02 06 91 |
- The area of diameter D and length L1 has approximately 980 N/mm².
- Rest is hardened to 57 ÷ 60 Rc.