Shrink fit chucks - SLIM LINE -
Reference: 012 18 32 .. ..
K | D1 | D2 | D3 | L1 | L2 | L | G | COD. | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 3 | 8 | 16 | 15 | - | 60 | - | 012 18 12 10 03 | - | ||
25 | 4 | 9 | 17 | 15 | - | 60 | - | 012 18 12 10 04 | - | ||
25 | 5 | 10 | 18 | 20 | - | 60 | - | 012 18 12 10 05 | - | ||
40 | 3 | 8 | 11.5 | - | - | 55 | - | 012 18 32 02 03 | - | ||
40 | 4 | 9 | 12.3 | - | - | 55 | - | 012 18 32 02 04 | - | ||
40 | 5 | 10 | 13.3 | - | - | 55 | - | 012 18 32 02 05 | - | ||
40 | 6 | 12 | 15.3 | 36 | - | 55 | - | 012 18 32 02 06 | - | ||
40 | 8 | 14 | 17.3 | 36 | - | 55 | - | 012 18 32 02 08 | - | ||
40 | 10 | 16 | 19.3 | 37 | - | 55 | - | 012 18 32 02 10 | - | ||
40 | 3 | 8 | 14 | - | - | 80 | - | 012 18 32 12 03 | - | ||
40 | 4 | 9 | 15 | - | - | 80 | - | 012 18 32 12 04 | - | ||
40 | 5 | 10 | 16 | - | - | 80 | - | 012 18 32 12 05 | - | ||
40 | 6 | 12 | 18 | 36 | 10 | 80 | M-5 | 012 18 32 12 06 | 301 02 33 05 02 | ||
40 | 8 | 14 | 20 | 36 | 10 | 80 | M-6 | 012 18 32 12 08 | 301 02 33 06 02 | ||
40 | 10 | 16 | 22 | 41 | 10 | 80 | M-8 | 012 18 32 12 10 | 301 02 33 08 12 | ||
50 | 3 | 8 | 14 | 20 | 5 | 80 | - | 012 18 32 13 03 | - | ||
50 | 4 | 9 | 15 | 20 | 5 | 80 | - | 012 18 32 13 04 | - | ||
50 | 5 | 10 | 16 | 25 | 5 | 80 | - | 012 18 32 13 05 | - | ||
50 | 6 | 12 | 18 | 36 | 10 | 80 | M-5 | 012 18 32 13 06 | 301 02 33 05 02 | ||
50 | 8 | 14 | 20 | 36 | 10 | 80 | M-6 | 012 18 32 13 08 | 301 02 33 06 02 | ||
50 | 10 | 16 | 22 | 41 | 10 | 80 | M-8 | 012 18 32 13 10 | 301 02 33 08 12 | ||
Characteristics:
- Heat resistant hot-working steel.
- Tempered: 54 -2 HRc.
- Taper manufactured according DIN-69893.
- Balanced acording to ISO-1940-1 to G2,5 at 25.000 r.p.m.
Application:
- Machining where it requires a exceptional high accuracy.
- For carbide, cermet and HSS tools with h6 tolerance.
Delivery:
- With built-in bored through stop screw.