Shrink fit chucks - SLIM LINE -
Reference: 012 32 32 .. ..
K | D1 | D2 | L1 | L2 | G | L | COD. | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|
40 | 3 | 8 | 20 | - | - | 90 | 012 32 32 12 03 | – | ||
40 | 4 | 9 | 20 | - | - | 90 | 012 32 32 12 04 | – | ||
40 | 5 | 10 | 25 | - | - | 90 | 012 32 32 12 05 | – | ||
40 | 6 | 12 | 36 | 10 | M-5 | 90 | 012 32 32 12 06 | 301 02 33 05 02 | ||
40 | 8 | 14 | 36 | 10 | M-6 | 90 | 012 32 32 12 08 | 301 02 33 06 02 | ||
40 | 10 | 16 | 41 | 10 | M-8 | 90 | 012 32 32 12 10 | 301 02 33 08 02 | ||
40 | 12 | 18 | 46 | 10 | M-10 | 90 | 012 32 32 12 12 | 301 02 33 10 02 |
Characteristics:
- Heat resistant hot-working steel.
- Tempered: 54 -2 HRc.
- Taper manufactured according MAS 403 BT JIS B 6339.
- Balanced acording to ISO-1940-1 to G2,5 at 25.000 r.p.m.
Application:
- Machining where it requires a exceptional high accuracy.
- For carbide, cermet and HSS tools with h6 tolerance.
Delivery:
- With built-in bored through stop screw.
- With two screws to AD form transform.