SCHRUMPFFUTTER
Reference: 052 11 12 .. ..
K | D1 | D2 | D3 | L1 | L2 | G | L | COD. | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|
40 | 1/8" | 0.473 | 0.709 | 0.787 | 0.197 | - | 4 | 052 11 12 12 03 | - | ||
40 | 1/4" | 0.827 | 1.063 | 1.417 | 0.394 | M-5 | 4 | 052 11 12 12 06 | 301 02 33 05 02 | ||
40 | 3/8" | 0.945 | 1.260 | 1.614 | 0.394 | M-8 | 4 | 052 11 12 12 09 | 301 02 33 08 02 | ||
40 | 1/2" | 0.945 | 1.260 | 1.811 | 0.394 | M-10 | 4 | 052 11 12 12 12 | 301 02 33 10 02 | ||
40 | 1/2" | 0.945 | 1.260 | 1.811 | 0.394 | M-10 | 6 | 052 11 12 22 12 | 301 02 33 10 02 | ||
40 | 5/8" | 1.063 | 1.340 | 1.930 | 0.394 | M-12 | 4 | 052 11 12 12 15 | 301 02 33 12 02 | ||
40 | 3/4" | 1.300 | 1.654 | 2.000 | 0.394 | M-16 | 4 | 052 11 12 12 19 | 301 02 33 16 02 | ||
40 | 3/4" | 1.300 | 1.654 | 2.000 | 0.394 | M-16 | 6 | 052 11 12 22 19 | 301 02 33 16 02 | ||
40 | 1" | 1.732 | 2.090 | 2.244 | 0.394 | M-16 | 4 | 052 11 12 12 25 | 301 02 33 16 02 | ||
40 | 1" | 1.732 | 2.090 | 2.244 | 0.394 | M-16 | 6 | 052 11 12 22 25 | 301 02 33 16 02 | ||
40 | 1 1/4" | 1.732 | 2.090 | 2.401 | 0.394 | M-16 | 4 | 052 11 12 12 31 | 301 02 33 16 02 | ||
50 | 1/4" | 0.710 | 1.063 | 1.417 | 0.394 | M-5 | 4 | 052 11 12 14 06 | 301 02 33 05 02 | ||
50 | 3/8" | 0.827 | 1.260 | 1.614 | 0.394 | M-8 | 4 | 052 11 12 14 09 | 301 02 33 08 02 | ||
50 | 1/2" | 0.945 | 1.260 | 1.811 | 0.394 | M-10 | 4 | 052 11 12 14 12 | 301 02 33 10 02 | ||
50 | 1/2" | 0.945 | 1.260 | 1.811 | 0.394 | M-10 | 6 | 052 11 12 24 12 | 301 02 33 10 02 | ||
50 | 5/8" | 1.063 | 1.340 | 1.930 | 0.394 | M-12 | 4 | 052 11 12 14 15 | 301 02 33 12 02 | ||
50 | 3/4" | 1.300 | 1.654 | 2.000 | 0.394 | M-16 | 4 | 052 11 12 14 19 | 301 02 33 16 02 | ||
50 | 3/4" | 1.300 | 1.654 | 2.000 | 0.394 | M-16 | 6 | 052 11 12 24 19 | 301 02 33 16 02 | ||
50 | 1" | 1.732 | 2.090 | 2.244 | 0.394 | M-16 | 4 | 052 11 12 14 25 | 301 02 33 16 02 | ||
50 | 1" | 1.732 | 2.090 | 2.244 | 0.394 | M-16 | 6 | 052 11 12 24 25 | 301 02 33 16 02 | ||
50 | 1 1/4" | 1.732 | 2.090 | 2.401 | 0.394 | M-16 | 4 | 012 11 12 14 31 | 301 02 33 16 02 |
Rundlaufabweichung zwischen K und D1 ≤ 0.00012"