SCHRUMPFFUTTER
Reference: 012 14 12 .. ..
K | D1 | L | D2 | D3 | D4 | L1 | L2 | G | COD. | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 3 | 60 | 12 | 18 | - | 20 | 5 | M-5 | 012 14 12 11 03 | - | ||
32 | 4 | 60 | 14 | 20 | - | 20 | 5 | M-5 | 012 14 12 11 04 | - | ||
32 | 5 | 60 | 16 | 22 | - | 25 | 5 | M-5 | 012 14 12 11 05 | - | ||
32 | 6 | 70 | 21 | 26 | - | 36 | 10 | M-5 | 012 14 12 11 06 | - | ||
32 | 8 | 70 | 21 | 26 | - | 36 | 10 | M-6 | 012 14 12 11 08 | - | ||
32 | 10 | 75 | 24 | 29 | - | 41 | 10 | M-8 | 012 14 12 11 10 | - | ||
32 | 12 | 80 | 24 | 29 | - | 46 | 10 | M-10 | 012 14 12 11 12 | - | ||
40 | 3 | 80 | 12 | 18 | - | 20 | - | - | 012 14 12 12 03 | - | ||
40 | 3 | 120 | 12 | 18 | - | 20 | - | - | 012 14 12 22 03 | - | ||
40 | 4 | 80 | 14 | 20 | - | 20 | - | - | 012 14 12 12 04 | - | ||
40 | 4 | 120 | 14 | 20 | - | 20 | - | - | 012 14 12 22 04 | - | ||
40 | 5 | 80 | 16 | 22 | - | 25 | - | - | 012 14 12 12 05 | - | ||
40 | 5 | 120 | 16 | 22 | - | 25 | - | - | 012 14 12 22 05 | - | ||
40 | 6 | 80 | 21 | 27 | - | 36 | 10 | M-5 | 012 14 12 12 06 | 301 02 33 05 02 | ||
40 | 6 | 120 | 21 | 27 | - | 36 | 10 | M-5 | 012 14 12 22 06 | 301 02 33 05 02 | ||
40 | 8 | 80 | 21 | 27 | - | 36 | 10 | M-6 | 012 14 12 12 08 | 301 02 33 06 02 | ||
40 | 8 | 120 | 21 | 27 | - | 36 | 10 | M-6 | 012 14 12 22 08 | 301 02 33 06 02 | ||
40 | 10 | 80 | 24 | 32 | - | 41 | 10 | M-8 | 012 14 12 12 10 | 301 02 33 08 02 | ||
40 | 10 | 120 | 24 | 32 | - | 41 | 10 | M-8 | 012 14 12 22 10 | 301 02 33 08 02 | ||
40 | 12 | 90 | 24 | 32 | - | 46 | 10 | M-10 | 012 14 12 12 12 | |||
40 | 12 | 120 | 24 | 32 | - | 46 | 10 | M-10 | 012 14 12 22 12 | |||
40 | 14 | 90 | 27 | 34 | - | 46 | 10 | M-10 | 012 14 12 12 14 | |||
40 | 16 | 90 | 27 | 34 | - | 49 | 10 | M-12 | 012 14 12 12 16 | |||
50 | 3 | 80 | 12 | 18 | - | 14 | - | - | 012 14 12 13 03 | - | ||
50 | 3 | 120 | 12 | 18 | - | 14 | - | - | 012 14 12 23 03 | - | ||
50 | 4 | 80 | 14 | 20 | - | 15 | - | - | 012 14 12 13 04 | - | ||
50 | 4 | 120 | 14 | 20 | - | 15 | - | - | 012 14 12 23 04 | - | ||
50 | 5 | 80 | 16 | 22 | - | 20 | - | - | 012 14 12 13 05 | - | ||
50 | 5 | 120 | 16 | 22 | - | 20 | - | - | 012 14 12 23 05 | - | ||
50 | 6 | 80 | 21 | 27 | - | 36 | 10 | M-5 | 012 14 12 13 06 | 301 02 33 05 02 | ||
50 | 6 | 120 | 21 | 27 | - | 36 | 10 | M-5 | 012 14 12 23 06 | 301 02 33 05 02 | ||
50 | 8 | 80 | 21 | 27 | - | 36 | 10 | M-6 | 012 14 12 13 08 | 301 02 33 06 02 | ||
50 | 8 | 120 | 21 | 27 | - | 36 | 10 | M-6 | 012 14 12 23 08 | 301 02 33 06 02 | ||
50 | 10 | 85 | 24 | 32 | - | 41 | 10 | M-8 | 012 14 12 13 10 | 301 02 33 08 02 | ||
50 | 10 | 120 | 24 | 32 | - | 41 | 10 | M-8 | 012 14 12 23 10 | 301 02 33 08 02 | ||
50 | 12 | 90 | 24 | 32 | - | 46 | 10 | M-10 | 012 14 12 13 12 | 301 02 33 10 02 | ||
50 | 12 | 120 | 24 | 32 | - | 46 | 10 | M-10 | 012 14 12 23 12 | 301 02 33 10 02 | ||
50 | 14 | 90 | 27 | 34 | - | 46 | 10 | M-10 | 012 14 12 13 14 | 301 02 33 10 12 | ||
50 | 16 | 95 | 27 | 34 | - | 49 | 10 | M-12 | 012 14 12 13 16 | 301 02 33 12 12 | ||
50 | 18 | 95 | 33 | 42 | - | 49 | 10 | M-12 | 012 14 12 13 18 | 301 02 33 12 02 | ||
50 | 20 | 100 | 33 | 42 | - | 51 | 10 | M-16 | 012 14 12 13 20 | 301 02 33 16 02 | ||
63 | 3 | 80 | 12 | 18 | - | 20 | - | - | 012 14 12 14 03 | - | ||
63 | 3 | 120 | 12 | 18 | - | 20 | - | - | 012 14 12 24 03 | - | ||
63 | 4 | 80 | 14 | 20 | - | 20 | - | - | 012 14 12 14 04 | - | ||
63 | 4 | 120 | 14 | 20 | - | 20 | - | - | 012 14 12 24 04 | - | ||
63 | 5 | 80 | 16 | 22 | - | 25 | - | - | 012 14 12 14 05 | - | ||
63 | 5 | 120 | 16 | 22 | - | 25 | - | - | 012 14 12 24 05 | - | ||
63 | 6 | 80 | 21 | 27 | - | 36 | 10 | M-5 | 012 14 12 14 06 | 301 02 33 05 02 | ||
63 | 6 | 120 | 21 | 27 | - | 36 | 10 | M-5 | 012 14 12 24 06 | 301 02 33 05 02 | ||
63 | 6 | 160 | 21 | 27 | - | 36 | 10 | M-5 | 012 14 12 34 06 | 301 02 33 05 02 | ||
63 | 8 | 80 | 21 | 27 | - | 36 | 10 | M-6 | 012 14 12 14 08 | 301 02 33 06 02 | ||
63 | 8 | 120 | 21 | 27 | - | 36 | 10 | M-6 | 012 14 12 24 08 | 301 02 33 06 02 | ||
63 | 8 | 160 | 21 | 27 | - | 36 | 10 | M-6 | 012 14 12 34 08 | 301 02 33 06 02 | ||
63 | 10 | 85 | 24 | 32 | - | 41 | 10 | M-8 | 012 14 12 14 10 | 301 02 33 08 02 | ||
63 | 10 | 120 | 24 | 32 | - | 41 | 10 | M-8 | 012 14 12 24 10 | 301 02 33 08 02 | ||
63 | 10 | 160 | 24 | 32 | - | 41 | 10 | M-8 | 012 14 12 34 10 | 301 02 33 08 02 | ||
63 | 12 | 90 | 24 | 32 | - | 46 | 10 | M-10 | 012 14 12 14 12 | 301 02 33 10 02 | ||
63 | 12 | 120 | 24 | 32 | - | 46 | 10 | M-10 | 012 14 12 24 12 | 301 02 33 10 02 | ||
63 | 12 | 160 | 24 | 32 | - | 46 | 10 | M-10 | 012 14 12 34 12 | 301 02 33 10 02 | ||
63 | 14 | 90 | 27 | 34 | - | 46 | 10 | M-10 | 012 14 12 14 14 | 301 02 33 10 02 | ||
63 | 14 | 120 | 27 | 34 | - | 46 | 10 | M-10 | 012 14 12 24 14 | 301 02 33 10 02 | ||
63 | 14 | 160 | 27 | 34 | - | 46 | 10 | M-10 | 012 14 12 34 14 | 301 02 33 10 02 | ||
63 | 16 | 95 | 27 | 34 | - | 49 | 10 | M-12 | 012 14 12 14 16 | 301 02 33 12 02 | ||
63 | 16 | 120 | 27 | 34 | - | 49 | 10 | M-12 | 012 14 12 24 16 | 301 02 33 12 02 | ||
63 | 16 | 160 | 27 | 34 | - | 49 | 10 | M-12 | 012 14 12 34 16 | 301 02 33 12 02 | ||
63 | 18 | 95 | 33 | 42 | - | 49 | 10 | M-12 | 012 14 12 14 18 | 301 02 33 12 02 | ||
63 | 18 | 120 | 33 | 42 | - | 49 | 10 | M-12 | 012 14 12 24 18 | 301 02 33 12 02 | ||
63 | 18 | 160 | 33 | 42 | - | 49 | 10 | M-12 | 012 14 12 34 18 | 301 02 33 12 02 | ||
63 | 20 | 100 | 33 | 42 | - | 51 | 10 | M-16 | 012 14 12 14 20 | 301 02 33 16 02 | ||
63 | 20 | 120 | 33 | 42 | - | 51 | 10 | M-16 | 012 14 12 24 20 | 301 02 33 16 02 | ||
63 | 20 | 160 | 33 | 42 | - | 51 | 10 | M-16 | 012 14 12 34 20 | 301 02 33 16 02 | ||
63 | 25 | 115 | 44 | 53 | - | 57 | 10 | M-16 | 012 14 12 14 25 | 301 02 33 16 02 | ||
63 | 25 | 160 | 44 | 53 | - | 57 | 10 | M-16 | 012 14 12 34 25 | 301 02 33 16 02 | ||
63 | 32 | 120 | 44 | 53 | - | 61 | 10 | M-16 | 012 14 12 14 32 | 301 02 33 16 02 | ||
63 | 32 | 160 | 44 | 53 | - | 61 | 10 | M-16 | 012 14 12 34 32 | 301 02 33 16 02 | ||
80 | 6 | 85 | 21 | 27 | - | 36 | 10 | M-5 | 012 14 12 15 06 | 301 02 33 05 02 | ||
80 | 8 | 85 | 21 | 27 | - | 36 | 10 | M-6 | 012 14 12 15 08 | 301 02 33 06 02 | ||
80 | 10 | 90 | 24 | 32 | - | 41 | 10 | M-8 | 012 14 12 15 10 | 301 02 33 08 02 | ||
80 | 12 | 95 | 24 | 32 | - | 46 | 10 | M-10 | 012 14 12 15 12 | 301 02 33 10 02 | ||
80 | 14 | 95 | 27 | 34 | - | 46 | 10 | M-10 | 012 14 12 15 14 | 301 02 33 10 02 | ||
80 | 16 | 100 | 27 | 34 | - | 49 | 10 | M-12 | 012 14 12 15 16 | 301 02 33 12 12 | ||
80 | 18 | 100 | 33 | 42 | - | 49 | 10 | M-12 | 012 14 12 15 18 | 301 02 33 12 12 | ||
80 | 20 | 105 | 33 | 42 | - | 51 | 10 | M-16 | 012 14 12 15 20 | 301 02 33 16 12 | ||
80 | 25 | 115 | 44 | 53 | - | 57 | 10 | M-16 | 012 14 12 15 25 | 301 02 33 16 02 | ||
80 | 32 | 120 | 44 | 53 | - | 61 | 10 | M-16 | 012 14 12 15 32 | 301 02 33 16 02 | ||
100 | 6 | 85 | 21 | 27 | 41 | 36 | 10 | M-5 | 012 14 12 16 06 | 301 02 33 05 02 | ||
100 | 6 | 130 | 21 | 27 | 41 | 36 | 10 | M-5 | 012 14 12 26 06 | 301 02 33 05 02 | ||
100 | 6 | 160 | 21 | 27 | 41 | 36 | 10 | M-5 | 012 14 12 36 06 | 301 02 33 05 02 | ||
100 | 6 | 200 | 21 | 27 | 41 | 36 | 10 | M-5 | 012 14 12 46 06 | 301 02 33 05 02 | ||
100 | 8 | 85 | 21 | 27 | 41 | 36 | 10 | M-6 | 012 14 12 16 08 | 301 02 33 06 02 | ||
100 | 8 | 130 | 21 | 27 | 41 | 36 | 10 | M-6 | 012 14 12 26 08 | 301 02 33 06 02 | ||
100 | 8 | 160 | 21 | 27 | 41 | 36 | 10 | M-6 | 012 14 12 36 08 | 301 02 33 06 02 | ||
100 | 8 | 200 | 21 | 27 | 41 | 36 | 10 | M-6 | 012 14 12 46 08 | 301 02 33 06 02 | ||
100 | 10 | 90 | 24 | 32 | 43 | 41 | 10 | M-8 | 012 14 12 16 10 | 301 02 33 08 02 | ||
100 | 10 | 130 | 24 | 32 | 43 | 41 | 10 | M-8 | 012 14 12 26 10 | 301 02 33 08 02 | ||
100 | 10 | 160 | 24 | 32 | 43 | 41 | 10 | M-8 | 012 14 12 36 10 | 301 02 33 08 02 | ||
100 | 10 | 200 | 24 | 32 | 43 | 41 | 10 | M-8 | 012 14 12 46 10 | 301 02 33 08 02 | ||
100 | 12 | 95 | 24 | 32 | 43 | 46 | 10 | M-10 | 012 14 12 16 12 | 301 02 33 10 02 | ||
100 | 12 | 130 | 24 | 32 | 43 | 46 | 10 | M-10 | 012 14 12 26 12 | 301 02 33 10 02 | ||
100 | 12 | 160 | 24 | 32 | 43 | 46 | 10 | M-10 | 012 14 12 36 12 | 301 02 33 10 02 | ||
100 | 12 | 200 | 24 | 32 | 43 | 46 | 10 | M-10 | 012 14 12 46 12 | 301 02 33 10 02 | ||
100 | 14 | 95 | 27 | 34 | 51 | 46 | 10 | M-10 | 012 14 12 16 14 | 301 02 33 10 02 | ||
100 | 14 | 130 | 27 | 34 | 51 | 46 | 10 | M-10 | 012 14 12 26 14 | 301 02 33 10 02 | ||
100 | 14 | 160 | 27 | 34 | 51 | 46 | 10 | M-10 | 012 14 12 36 14 | 301 02 33 10 02 | ||
100 | 14 | 200 | 27 | 34 | 51 | 46 | 10 | M-10 | 012 14 12 46 14 | 301 02 33 10 02 | ||
100 | 16 | 100 | 27 | 34 | 51 | 49 | 10 | M-12 | 012 14 12 16 16 | 301 02 33 12 02 | ||
100 | 16 | 130 | 27 | 34 | 51 | 49 | 10 | M-12 | 012 14 12 26 16 | 301 02 33 12 02 | ||
100 | 16 | 160 | 27 | 34 | 51 | 49 | 10 | M-12 | 012 14 12 36 16 | 301 02 33 12 02 | ||
100 | 16 | 200 | 27 | 34 | 51 | 49 | 10 | M-12 | 012 14 12 46 16 | 301 02 33 12 02 | ||
100 | 18 | 100 | 33 | 42 | 51 | 49 | 10 | M-12 | 012 14 12 16 18 | 301 02 33 12 02 | ||
100 | 18 | 130 | 33 | 42 | 51 | 49 | 10 | M-12 | 012 14 12 26 18 | 301 02 33 12 02 | ||
100 | 18 | 160 | 33 | 42 | 51 | 49 | 10 | M-12 | 012 14 12 36 18 | 301 02 33 12 02 | ||
100 | 18 | 200 | 33 | 42 | 51 | 49 | 10 | M-12 | 012 14 12 46 18 | 301 02 33 12 02 | ||
100 | 20 | 105 | 33 | 42 | 51 | 51 | 10 | M-16 | 012 14 12 16 20 | 301 02 33 16 02 | ||
100 | 20 | 130 | 33 | 42 | 51 | 51 | 10 | M-16 | 012 14 12 26 20 | 301 02 33 16 02 | ||
100 | 20 | 160 | 33 | 42 | 51 | 51 | 10 | M-16 | 012 14 12 36 20 | 301 02 33 16 02 | ||
100 | 20 | 200 | 33 | 42 | 51 | 51 | 10 | M-16 | 012 14 12 46 20 | 301 02 33 16 02 | ||
100 | 25 | 115 | 44 | 53 | 61 | 57 | 10 | M-16 | 012 14 12 16 25 | 301 02 33 16 02 | ||
100 | 25 | 160 | 44 | 53 | 61 | 57 | 10 | M-16 | 012 14 12 36 25 | 301 02 33 16 02 | ||
100 | 25 | 200 | 44 | 53 | 61 | 57 | 10 | M-16 | 012 14 12 46 25 | 301 02 33 16 02 | ||
100 | 32 | 120 | 44 | 53 | 61 | 61 | 10 | M-16 | 012 14 12 16 32 | 301 02 33 16 02 | ||
100 | 32 | 160 | 44 | 53 | 61 | 61 | 10 | M-16 | 012 14 12 36 32 | 301 02 33 16 02 | ||
100 | 32 | 200 | 44 | 53 | 61 | 61 | 10 | M-16 | 012 14 12 46 32 | 301 02 33 16 02 |
Merkmale:
- Hitzebeständiger Warmarbeitsstahl.
- Gehärtet: 54-2 HRC.
- Schaft nach DIN 69893.
- Gewuchtet nach ISO 1940-1 mit G2,5 bei 25.000 min-1.
Anwendung:
-
- Für die richtige Funktion empfehlen wir:
D1 = 3 & 4 mm - Schaft-Tol. h6 bei VHM-Werkzeugen
D1 = 5 mm - Schaft-Tol. h6 bei VHM-Werkzeugen
D1 6 mm - Schaft-Tol. h6 bei VHM- oder HSSWerkzeugen
Lieferung:
- Kühlmittelrohre bitte separat bestellen.
- Mit eingebauter durchgebohrter Anschlagschraube.