Shrink fit chucks - SLIM LINE -
Reference: 052 11 32 .. ..
K | D1 | D2 | L1 | L2 | G | L | COD. | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|
40 | 1/8" | 0.315 | 0.787 | 0.197 | - | 4 | 052 11 32 12 03 | - | ||
40 | 1/8" | 0.315 | 0.787 | 0.197 | - | 6 | 052 11 32 22 03 | - | ||
40 | 1/4" | 0.472 | 1.417 | 0.394 | M-5 | 4 | 052 11 32 12 06 | 301 02 33 05 05 | ||
40 | 1/4" | 0.472 | 1.417 | 0.394 | M-5 | 6 | 052 11 32 22 06 | 301 02 33 08 02 | ||
40 | 3/8" | 0.630 | 1.614 | 0.394 | M-8 | 4 | 052 11 32 12 09 | 301 02 33 08 02 | ||
40 | 3/8" | 0.630 | 1.614 | 0.394 | M-8 | 6 | 052 11 32 22 09 | 301 02 33 10 02 | ||
40 | 1/2" | 0.710 | 1.811 | 0.394 | M-10 | 4 | 052 11 32 12 12 | 301 02 33 10 02 | ||
40 | 5/8" | 0.866 | 1.930 | 0.394 | M-12 | 4 | 052 11 32 12 15 | 301 02 33 12 02 | ||
40 | 3/4" | 1024 | 2.000 | 0.394 | M-16 | 4 | 052 11 32 12 19 | 301 02 33 16 02 | ||
50 | 1/4" | 0.472 | 1.417 | 0.394 | M-5 | 4 | 052 11 32 14 06 | 301 02 33 05 05 | ||
50 | 3/8" | 0.630 | 1.614 | 0.394 | M-8 | 4 | 052 11 32 14 09 | 301 02 33 08 02 | ||
50 | 1/2" | 0.710 | 1.811 | 0.394 | M-10 | 4 | 052 11 32 14 12 | 301 02 33 10 02 |
Circular deviation between K and D1 ≤ 0.00012"
Characteristics:
- Taper manufactured according CAT/ANSI B5.50-1994
Application:
- Machining where it requires a exceptional high accuracy.
- For carbide, cermet and HSS tools with h6 tolerance.
Delivery:
- With built-in bored through stop screw.
- Dimensions in inches.