Extensions and reducing adapters
Reference: 003 13 12 .. ..
For tanged Morse taper tools DIN 228-B or Morse taper tools with thread DIN 228-A.
Maximum circular deviation between K and K1 ≤ 0,008
K | K1 | L | L1 | D | COD. | Quantity | ||
---|---|---|---|---|---|---|---|---|
30 | 1 | 50 | 31 | 25 | 003 13 12 01 20 | 301 01 01 06 30 | ||
30 | 2 | 62 | 43 | 32 | 003 13 12 01 30 | – | ||
30 | 3 | 80 | 61 | 40 | 003 13 12 01 40 | – | ||
40 | 1 | 50 | 31 | 25 | 003 13 12 02 20 | 301 01 01 06 40 | ||
40 | 1 | 100 | 81 | 25 | 003 13 12 02 21 | 301 01 01 06 80 | ||
40 | 2 | 60 | 41 | 32 | 003 13 12 02 30 | 003 99 07 06 15 | ||
40 | 2 | 115 | 96 | 32 | 003 13 12 02 31 | 003 99 07 06 20 | ||
40 | 3 | 75 | 56 | 40 | 003 13 12 02 40 | – | ||
40 | 3 | 135 | 116 | 40 | 003 13 12 02 41 | – | ||
40 | 4 | 95 | 76 | 48 | 003 13 12 02 50 | – | ||
40 | 4 | 160 | 141 | 48 | 003 13 12 02 51 | – | ||
50 | 1 | 50 | 31 | 25 | 003 13 12 04 20 | 301 01 01 06 55 | ||
50 | 1 | 105 | 85 | 25 | 003 13 12 04 21 | 301 01 01 06 80 | ||
50 | 2 | 50 | 31 | 32 | 003 13 12 04 30 | 301 01 01 10 50 | ||
50 | 2 | 117 | 98 | 32 | 003 13 12 04 31 | 301 01 01 10 90 | ||
50 | 3 | 63 | 44 | 40 | 003 13 12 04 40 | 301 01 01 12 55 | ||
50 | 3 | 137 | 118 | 40 | 003 13 12 04 41 | 301 01 01 12 10 | ||
50 | 4 | 85 | 66 | 48 | 003 13 12 04 50 | 003 99 07 09 18 | ||
50 | 4 | 167 | 148 | 48 | 003 13 12 04 51 | 003 99 07 09 22 | ||
50 | 5 | 108 | 89 | 63 | 003 13 12 04 60 | – | ||
50 | 5 | 197 | 178 | 63 | 003 13 12 04 61 | – |
- 301 01 01 .. / 003 99 07.. Pull stud for tools with tightening thread according to DIN 228-A.