Weldon holders
Reference: 012 13 01 .. ..
For end mills with shank DIN 1835-B - DIN 6535 HB.
K | D1 | L | D | COD. | Quantity | ||
---|---|---|---|---|---|---|---|
40 | 6 | 50 | 25 | 012 13 01 12 06 | 301 01 05 06 10 | ||
40 | 6 | 120 | 25 | 012 13 01 22 06 | 301 01 05 06 10 | ||
40 | 8 | 50 | 28 | 012 13 01 12 08 | 301 01 05 08 10 | ||
40 | 8 | 120 | 28 | 012 13 01 22 08 | 301 01 05 08 10 | ||
40 | 10 | 50 | 35 | 012 13 01 12 10 | 301 01 05 10 12 | ||
40 | 10 | 120 | 35 | 012 13 01 22 10 | 301 01 05 10 12 | ||
40 | 12 | 50 | 42 | 012 13 01 12 12 | 301 01 05 12 16 | ||
40 | 12 | 120 | 42 | 012 13 01 22 12 | 301 01 05 12 16 | ||
40 | 14 | 50 | 44 | 012 13 01 12 14 | 301 01 05 12 16 | ||
40 | 14 | 120 | 44 | 012 13 01 22 14 | 301 01 05 12 16 | ||
40 | 16 | 63 | 48 | 012 13 01 12 16 | 301 01 05 14 16 | ||
40 | 16 | 120 | 48 | 012 13 01 22 16 | 301 01 05 14 16 | ||
40 | 18 | 63 | 50 | 012 13 01 12 18 | 301 01 05 14 16 | ||
40 | 18 | 120 | 50 | 012 13 01 22 18 | 301 01 05 14 16 | ||
40 | 20 | 63 | 52 | 012 13 01 12 20 | 301 01 05 16 16 | ||
40 | 20 | 120 | 52 | 012 13 01 22 20 | 301 01 05 16 16 | ||
40 | 25 | 100 | 65 | 012 13 01 12 25 | 301 01 05 18 20 | ||
40 | 25 | 160 | 65 | 012 13 01 32 25 | 301 01 05 18 20 | ||
40 | 32 | 100 | 72 | 012 13 01 12 32 | 301 01 05 20 20 | ||
50 | 6 | 63 | 25 | 012 13 01 14 06 | 301 01 05 06 10 | ||
50 | 6 | 130 | 25 | 012 13 01 24 06 | 301 01 05 06 10 | ||
50 | 8 | 63 | 28 | 012 13 01 14 08 | 301 01 05 08 10 | ||
50 | 8 | 130 | 28 | 012 13 01 24 08 | 301 01 05 08 10 | ||
50 | 10 | 63 | 35 | 012 13 01 14 10 | 301 01 05 10 12 | ||
50 | 10 | 130 | 35 | 012 13 01 24 10 | 301 01 05 10 12 | ||
50 | 12 | 63 | 42 | 012 13 01 14 12 | 301 01 05 12 16 | ||
50 | 12 | 130 | 42 | 012 13 01 24 12 | 301 01 05 12 16 | ||
50 | 14 | 63 | 44 | 012 13 01 14 14 | 301 01 05 12 16 | ||
50 | 14 | 130 | 44 | 012 13 01 24 14 | 301 01 05 12 16 | ||
50 | 16 | 63 | 48 | 012 13 01 14 16 | 301 01 05 14 16 | ||
50 | 16 | 130 | 48 | 012 13 01 24 16 | 301 01 05 14 16 | ||
50 | 18 | 63 | 50 | 012 13 01 14 18 | 301 01 05 14 16 | ||
50 | 18 | 130 | 50 | 012 13 01 24 18 | 301 01 05 14 16 | ||
50 | 20 | 63 | 52 | 012 13 01 14 20 | 301 01 05 16 16 | ||
50 | 20 | 130 | 52 | 012 13 01 24 20 | 301 01 05 16 16 | ||
50 | 25 | 80 | 65 | 012 13 01 14 25 | 301 01 05 18 20 | ||
50 | 25 | 130 | 65 | 012 13 01 24 25 | 301 01 05 18 20 | ||
50 | 32 | 100 | 72 | 012 13 01 14 32 | 301 01 05 20 20 | ||
50 | 32 | 130 | 72 | 012 13 01 24 32 | 301 01 05 20 20 | ||
50 | 40 | 100 | 80 | 012 13 01 14 40 | 301 01 05 20 20 | ||
50 | 40 | 130 | 80 | 012 13 01 24 40 | 301 01 05 20 20 | ||
50 | 50 | 130 | 98 | 012 13 01 14 50 | 301 01 05 24 25 |
DIN 6359