Shrink fit chucks - STANDARD -
Reference: 012 13 12 .. ..
K | D1 | D2 | D3 | L1 | L2 | G | L | COD. | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|
40 | 3 | 12 | 18 | - | - | - | 80 | 012 13 12 12 03 | - | ||
40 | 3 | 12 | 18 | 20 | - | - | 120 | 012 13 12 22 03 | - | ||
40 | 4 | 14 | 20 | - | - | - | 80 | 012 13 12 12 04 | - | ||
40 | 4 | 14 | 20 | 20 | - | - | 120 | 012 13 12 22 04 | - | ||
40 | 5 | 16 | 22 | - | - | - | 80 | 012 13 12 12 04 | - | ||
40 | 5 | 16 | 22 | 25 | - | - | 120 | 012 13 12 22 05 | - | ||
40 | 6 | 21 | 27 | 36 | 10 | M-5 | 80 | 012 13 12 12 06 | 301 02 33 05 02 | ||
40 | 6 | 21 | 27 | 36 | 10 | M-5 | 120 | 012 13 12 22 06 | 301 02 33 05 02 | ||
40 | 8 | 21 | 27 | 36 | 10 | M-6 | 80 | 012 13 12 12 08 | 301 02 33 06 02 | ||
40 | 8 | 21 | 27 | 36 | 10 | M-6 | 120 | 012 13 12 22 08 | 301 02 33 06 02 | ||
40 | 10 | 24 | 32 | 41 | 10 | M-8 | 80 | 012 13 12 12 10 | 301 02 33 08 02 | ||
40 | 10 | 24 | 32 | 41 | 10 | M-8 | 120 | 012 13 12 22 10 | 301 02 33 08 02 | ||
40 | 12 | 24 | 32 | 46 | 10 | M-10 | 80 | 012 13 12 12 12 | 301 02 33 10 02 | ||
40 | 12 | 24 | 32 | 46 | 10 | M-10 | 120 | 012 13 12 22 12 | 301 02 33 10 02 | ||
40 | 14 | 27 | 34 | 46 | 10 | M-10 | 80 | 012 13 12 12 14 | 301 02 33 10 02 | ||
40 | 14 | 27 | 34 | 49 | 10 | M-10 | 120 | 012 13 12 22 14 | 301 02 33 10 02 | ||
40 | 16 | 27 | 34 | 49 | 10 | M-12 | 80 | 012 13 12 12 16 | 301 02 33 12 02 | ||
40 | 16 | 27 | 34 | 49 | 10 | M-12 | 120 | 012 13 12 22 16 | 301 02 33 12 02 | ||
40 | 18 | 33 | 42 | 49 | 10 | M-12 | 80 | 012 13 12 12 18 | 301 02 33 12 02 | ||
40 | 18 | 33 | 42 | 49 | 10 | M-12 | 120 | 012 13 12 22 18 | 301 02 33 12 02 | ||
40 | 20 | 33 | 42 | 51 | 10 | M-16 | 80 | 012 13 12 12 20 | 301 02 33 16 02 | ||
40 | 20 | 33 | 42 | 51 | 10 | M-16 | 120 | 012 13 12 22 20 | 301 02 33 16 02 | ||
40 | 25 | 44 | 53 | 57 | 10 | M-16 | 100 | 012 13 12 12 25 | 301 02 33 16 02 | ||
40 | 32 | 44 | 53 | 61 | 10 | M-16 | 100 | 012 13 12 12 32 | 301 02 33 16 02 | ||
50 | 6 | 21 | 27 | 36 | 10 | M-5 | 80 | 012 13 12 14 06 | 301 02 33 05 02 | ||
50 | 8 | 21 | 27 | 36 | 10 | M-6 | 80 | 012 13 12 14 08 | 301 02 33 06 02 | ||
50 | 10 | 24 | 32 | 41 | 10 | M-8 | 80 | 012 13 12 14 10 | 301 02 33 08 02 | ||
50 | 12 | 24 | 32 | 46 | 10 | M-10 | 80 | 012 13 12 14 12 | 301 02 33 10 02 | ||
50 | 20 | 33 | 42 | 51 | 10 | M-16 | 80 | 012 13 12 14 20 | 301 02 33 16 02 | ||
50 | 25 | 44 | 53 | 57 | 10 | M-16 | 100 | 012 13 12 14 25 | 301 02 33 16 02 | ||
50 | 32 | 44 | 53 | 61 | 10 | M-16 | 100 | 012 13 12 14 32 | 301 02 33 16 02 |
Characteristics:
- Heat resistant hot working steel.
- Tempered: 54 -2 HRc.
- Taper manufactured according DIN-69871.
- Balanced acording to ISO-1940-1 to G2,5 at 25.000 r.p.m.
Application:
- Machining where it requires a exceptional high accuracy.
- For carbide, cermet and HSS tools with h6 tolerance.
Delivery:
- With built-in bored through stop screw.
- With two screws to AD form transform.