Toolholder blanks
Reference: 020 12 02 .. ..
K | D | L | L1 | COD. | Quantity | |
---|---|---|---|---|---|---|
30 | 45 | 100 | 78 | 020 12 02 01 51 | ||
40 | 62 | 160 | 133 | 020 12 02 02 73 | ||
40 | 62 | 250 | 223 | 020 12 02 02 75 | ||
50 | 90 | 160 | 122 | 020 12 02 04 93 | ||
50 | 90 | 250 | 212 | 020 12 02 04 95 |
- The area of diameter D and length L1 has approximately 700 N/mm².
- Rest is hardened to 57 ÷ 60 Rc.