Drill chuck arbors
Reference: 001 13 50 .. ..
For DIN 238 or JACOBS.
K | B-J | L | D1 | COD. | Quantity | |
---|---|---|---|---|---|---|
40 | B-12 | 25 | 12,06 | 001 13 50 02 01 | ||
40 | B-16 | 25 | 15,73 | 001 13 50 02 02 | ||
40 | B-18 | 25 | 17,78 | 001 13 50 02 03 | ||
50 | B-16 | 25 | 15,73 | 001 13 50 04 02 | ||
50 | B-18 | 25 | 17,78 | 001 13 50 04 03 |
Circular deviation between K and D1 ≤ 0,008