Universal arbors
Reference: 001 13 02 .. ..
For milling cutters with longitudinal or driving slot DIN 138.
K | D1 h6 | L | L1 | L2 | D | COD. | Quantity | |
---|---|---|---|---|---|---|---|---|
30 | 16 | 50 | 17 | 27 | 32 | 001 13 02 01 30 | ||
30 | 22 | 50 | 19 | 31 | 40 | 001 13 02 01 40 | ||
30 | 27 | 55 | 21 | 33 | 48 | 001 13 02 01 50 | ||
40 | 16 | 55 | 17 | 27 | 32 | 001 13 02 02 30 | ||
40 | 16 | 100 | 17 | 27 | 32 | 001 13 02 02 31 | ||
40 | 22 | 55 | 19 | 31 | 40 | 001 13 02 02 40 | ||
40 | 22 | 100 | 19 | 31 | 40 | 001 13 02 02 41 | ||
40 | 27 | 55 | 21 | 33 | 48 | 001 13 02 02 50 | ||
40 | 27 | 100 | 21 | 33 | 48 | 001 13 02 02 51 | ||
40 | 32 | 60 | 24 | 38 | 58 | 001 13 02 02 60 | ||
40 | 32 | 100 | 24 | 38 | 58 | 001 13 02 02 61 | ||
40 | 40 | 60 | 27 | 41 | 70 | 001 13 02 02 70 | ||
40 | 40 | 100 | 27 | 41 | 70 | 001 13 02 02 71 | ||
50 | 16 | 55 | 17 | 27 | 32 | 001 13 02 04 30 | ||
50 | 16 | 100 | 17 | 27 | 32 | 001 13 02 04 31 | ||
50 | 22 | 55 | 19 | 31 | 40 | 001 13 02 04 40 | ||
50 | 22 | 100 | 19 | 31 | 40 | 001 13 02 04 41 | ||
50 | 27 | 55 | 21 | 33 | 48 | 001 13 02 04 50 | ||
50 | 27 | 100 | 21 | 33 | 48 | 001 13 02 04 51 | ||
50 | 32 | 55 | 24 | 38 | 58 | 001 13 02 04 60 | ||
50 | 32 | 100 | 24 | 38 | 58 | 001 13 02 04 61 | ||
50 | 40 | 55 | 27 | 41 | 70 | 001 13 02 04 70 | ||
50 | 40 | 100 | 27 | 41 | 70 | 001 13 02 04 71 | ||
50 | 50 | 70 | 30 | 46 | 90 | 001 13 02 04 80 | ||
50 | 50 | 125 | 30 | 46 | 90 | 001 13 02 04 81 |
Maximum circular deviation between K and D1 ≤ 0,008