Shell end mill Arbors (Ø 16, 22, 27, 32)
Reference: 001 13 05
For shell en mills with driving slot DIN 138.
K | D1 h6 | L | L1 | D | G | COD. | Quantity | |
---|---|---|---|---|---|---|---|---|
40 | 16 | 55 | 17 | 38-40 | M-8 | 001 13 05 02 30 | ||
40 | 16 | 120 | 17 | 38-40 | M-8 | 001 13 05 02 31 | ||
40 | 22 | 55 | 19 | 48-50 | M-10 | 001 13 05 02 40 | ||
40 | 22 | 120 | 19 | 48-50 | M-10 | 001 13 05 02 41 | ||
40 | 27 | 55 | 21 | 60 | M-12 | 001 13 05 02 50 | ||
40 | 27 | 120 | 21 | 60 | M-12 | 001 13 05 02 51 | ||
40 | 32 | 60 | 24 | 70 | M-16 | 001 13 05 02 60 | ||
40 | 32 | 120 | 24 | 70 | M-16 | 001 13 05 02 61 | ||
50 | 16 | 55 | 17 | 38 | M-8 | 001 13 05 04 30 | ||
50 | 16 | 120 | 17 | 38 | M-8 | 001 13 05 04 31 | ||
50 | 22 | 55 | 19 | 48 | M-10 | 001 13 05 04 40 | ||
50 | 22 | 120 | 19 | 48 | M-10 | 001 13 05 04 41 | ||
50 | 27 | 55 | 21 | 60 | M-12 | 001 13 05 04 50 | ||
50 | 27 | 120 | 21 | 60 | M-12 | 001 13 05 04 51 | ||
50 | 32 | 55 | 24 | 70 | M-16 | 001 13 05 04 60 | ||
50 | 32 | 120 | 24 | 70 | M-16 | 001 13 05 04 61 |
Non included accesories
X-screw for end mill arbors
001 99 01 01 ..
Wrench for X-screws
001 99 04 01 ..