Toolholder blanks
Reference: 020 13 02 .. ..
K | D | L | L1 | COD. Form A | Quantity | |
---|---|---|---|---|---|---|
30 | 45 | 100 | 81 | 020 13 02 01 51 | ||
40 | 62 | 160 | 141 | 020 13 02 02 73 | ||
40 | 62 | 250 | 231 | 020 13 02 02 75 | ||
50 | 90 | 160 | 141 | 020 13 02 04 93 | ||
50 | 90 | 250 | 231 | 020 13 02 04 95 |
- The area of diameter D and length L1 has approximately 700 N/mm².
- Rest is hardened to 57 ÷ 60 Rc.